Free Fire Indonesia
| Nama | Harga | |
|
Level Up Pass | 14.499 |
|---|---|---|
|
5 Diamonds | 987 |
|
10 Diamonds | 1.970 |
|
20 Diamonds | 3.933 |
|
25 Diamonds | 4.914 |
|
30 Diamonds | 5.897 |
|
50 Diamonds | 8.095 |
|
70 Diamonds | 10.170 |
|
80 Diamonds | 11.786 |
|
2000 Diamonds | 280.308 |
Point Blank
| Nama | Harga | |
|
1.200 Cash | 10.065 |
|---|---|---|
|
2.400 Cash | 19.816 |
|
6.000 Cash | 50.433 |
|
12.000 Cash | 100.966 |
PUBG Mobile Indonesia
| Nama | Harga | |
|
30 UC | 6.800 |
|---|---|---|
|
60 UC | 16.595 |
|
1800 UC | 502.204 |
|
3850 UC | 826.218 |
|
8100 UC | 1.652.598 |
Call of Duty Mobile
| Nama | Harga | |
|
26 CP | 5.011 |
|---|---|---|
|
31 CP | 5.011 |
|
53 CP | 10.016 |
|
63 CP | 10.016 |
|
128 CP | 20.031 |
|
321 CP | 50.078 |
|
645 CP | 100.128 |
|
1373 CP | 200.228 |
|
2060 CP | 300.328 |
|
3564 CP | 500.528 |
|
7656 CP | 1.001.028 |
|
15312 CP | 2.002.028 |
|
Test 2 | 36.000 |
Genshin Impact
| Nama | Harga | |
|
Blessing of the Welkin Moon | 60.433 |
|---|---|---|
|
Blessing of the Welkin Moon 2x | 120.839 |
|
Blessing of the Welkin Moon 3x | 181.244 |
|
Blessing of the Welkin Moon 4x | 241.650 |
|
Blessing of the Welkin Moon 5x | 302.055 |
|
60 GC | 12.026 |
|
330 (300+30) GC | 60.433 |
|
1090 (980+110) GC | 186.699 |
|
2240 (1980+260) GC | 393.277 |
|
3880 (3280+600) GC | 637.257 |
|
8080 (6480+1600) GC | 1.222.867 |
Mobile Legends
| Nama | Harga | |
|
Weekly Diamond Pass | 30.031 |
|---|---|---|
|
Twilight Pass | 156.200 |
|
Starlight | 84.974 |
|
5 Diamonds | 1.563 |
|
12 Diamonds | 3.682 |
|
14 Diamonds | 4.257 |
|
28 Diamonds | 8.580 |
|
36 Diamonds | 10.527 |
|
44 Diamonds | 12.508 |
|
50 Diamonds | 14.699 |
|
59 Diamonds | 16.764 |
|
74 Diamonds | 20.776 |
|
85 Diamonds | 24.165 |
|
148 Diamonds | 42.737 |
|
184 Diamonds | 53.652 |
|
170 Diamonds | 48.798 |
|
240 Diamonds | 68.341 |
|
284 Diamonds | 80.888 |
|
408 Diamonds | 115.635 |
|
370 Diamonds | 106.800 |
|
568 Diamonds | 157.709 |
|
642 Diamonds | 180.738 |
|
716 Diamonds | 202.187 |
|
790 Diamonds | 223.637 |
|
875 Diamonds | 241.723 |
|
966 Diamonds | 263.901 |
|
1136 Diamonds | 318.549 |
|
1443 Diamonds | 403.401 |
|
1704 Diamonds | 477.811 |
|
2232 Diamonds | 595.053 |
|
2578 Diamonds | 689.966 |
|
3453 Diamonds | 934.079 |
|
4020 Diamonds | 1.061.383 |
|
4830 Diamonds | 1.273.538 |
|
6030 Diamonds | 1.592.060 |
|
6840 Diamonds | 1.750.134 |
|
9660 Diamonds | 2.467.108 |
Valorant
| Nama | Harga | |
|
475 Points | 55.000 |
|---|---|---|
|
1000 Points | 112.000 |
|
2050 Points | 222.000 |